Final Results: Experience the excitement of Kodava Hockey Festival 2024 with exclusive Live Updates from The Kodagu Express! Organized by the Kundyolanda Family, the 'Kundyolanda Hockey Carnival' guarantees an electrifying experience. Can't be there in person? No worries! Follow our comprehensive Live blog for real-time tournament updates. Don't miss a moment of the action!
Kundyolanda Hockey Carnival: 12 April 2024 Final Results
Here is the table of the Score Details of April 12, 2024:
Game | Time | Match | Result | Man of the Match | Goal Scorers |
G3 | 9:00AM | Koothanda Vs Meederira | Koothanda won by 4-0 | Meederira Goutham | Koothanda Santhosh (2 min), K C Bopanna (10 min, 25 min), Santhosh (30 min) |
G2 | 9:00AM | Karavanda Vs Ballachanda | Ballachanda won by 2-0 | Karavanda Ullan Thimmaiah | Ballachanda Changappa B B (37 min), Sajan Ganapathy (38 min) |
G1 | 9:00AM | Meriyanda Vs Ajjinanda | Meriyanda won by 3-0 | Ajjinanda Aiyappa | Meriyanda Royal Aiyanna (10 min, 29 min), Sachin Somanna (34 min) |
G2 | 10:00AM | Kallichanda Vs Bachinadanda | Kallichanda won by 4-0 | Bachinadanda Pradeep Poonacha | Kallichanda Kaverappa (13 min, 22 min, 33 min), Savan (16 min) |
G3 | 10:00AM | Allanda Vs Bepadiyanda | Bepadiyanda won by tie breaker 4-3 | Allanda AC Muthanna | Allanda Prathian Biddappa (25 min), Bepadiyanda Subbaiah (28 min) |
G1 | 10:00AM | Mechanda Vs Nambudumada | Nambudumada won by 2-1 | Mechanda Chiran Medappa | Nambudumada Ashwan (1 min, 39 min), Mechanda Kabir (5 min) |
G2 | 11:00AM | Jammada Vs Cheeyakapoovanda | Cheeyakapoovanda won by 2-1 | Jammada Thashin Thammaiah | Cheeyakapoovanda Rohan (8 min), Jammada Ricky Chinnappa (23 min), Cheeyakapoovanda Rithesh Thammaiah (29 min) |
G3 | 11:00AM | Mundanda Vs Chindamada | Chindamada won by 4-1 | Mundanda Nithin Monnappa | Mundanda Dixith Devaiah (6 min), Chindamada Thirthan (18 min, 27 min, 31 min), Kiran (25 min) |
G1 | 11:00AM | Manipanda Vs Maneyapanda | Maneyapanda won by 1-0 | Manipanda Saji | Maneyapanda Arwin Machaiah (1 min) |
G3 | 1:00PM | Mapanamada Vs Maletira | Mapanamada won by 4-0 | Maletira Suvin | Mapanamada Bopanna (8 min, 33 min), Kavan Kaverappa (23 min), Cariappa (31 min) |
G2 | 1:00PM | Mukkatira Vs Cherumandanda | Cherumandanda won by 2-0 | Mukkatira Nanaiah | Cherumandanda Kavan Cariappa (20 min), Prathik Poovaiah (38 min) |
G2 | 2:00PM | Pattada Vs Pattamada | Pattada won by tie breaker 3-0 | Pattamada Thimmaiah | Not provided |
G3 | 2:00PM | Kuppanda Vs Mookonda | Mookonda won by tie breaker 5-3 | Kuppanda Chengappa | Mookonda Cariappa (20 min), Kuppanda Kariappa (30 min), Mookonda Nikhil (34 min), Kuppanda Chengappa (40 min) |
G1 | 2:00PM | Boppanda Vs Kodira | Boppanda won by tie breaker 5-4 | Kodira Bajan Achaiah | Kodira Akash Chengappa (13 min), Boppanda Monish (36 min) |
G2 | 3:00PM | Pandanda Vs Changulanda | Postponed to 14th April | Not applicable | Not applicable |
Please Join The Kodagu Express WhatsApp Group:Â CLICK HEREÂ
Follow us on Instagram and X(Twitter) to get latest news updates and special stories from Kodagu.
Share your feedback on our website via email at thekodaguexpress@gmail.com
Comments